| Department |
Room Number |
Room Name |
New |
Existing |
Future |
| Outpatient Clinic | 3C20 | Clinic Sub Waiting | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 131 | PACU 2 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 125 | PACU 3 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 127 | PACU 4 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 112 | Pre/Post-Operative 1 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 114 | Pre/Post-Operative 2 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 116 | Pre/Post-Operative 3 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 118 | Pre/Post-Operative 4 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 120 | Pre/Post-Operative 5 | 0 | 1 | 0 |
| Patient Care - Prep/Recovery | 122 | Pre/Post-Operative 6 | 0 | 1 | 0 |
| Radiology | 398 | Radiology Waiting | 0 | 1 | 0 |
| Outpatient Rehab | 221 | Waiting | 0 | 1 | 0 |
|
|
Total |
0 |
12 |
0 |